| Incident Number | Officer on Case | Date and Time | On a scale of 1 to 10, how dire do you think this is? |
| 000026 | Inspector Fishnet | April 7, 2015 3:17 am | 4 |
| Name of marine life reporting the loss | Address | Relationship to the Missing | Reason for reporting the marine life missing |
| Ginger “Geoffrey” Giraffe | The Watery Neighborhood | Spouse | There was a net and then he was gone |
| On a scale of 1 to 10, how worried are they? | 50 |
Lost/Missing Marine Life
| Name of the Missing | Nickname | Scale/shell/flesh color | Size |
| Sasquatch Timid Giraffe | Sassy | Green body, blue head, bright yellow streak down dorsal fin | Biggest in the land |
| Marks/Scars on scale/shell/flesh | When did you first notice the marine life missing? | Location missing from | Time last seen and by who |
| Knot on the head from hitting the side of the tank repeatedly | Lunchtime on April 6, 2014 | The middle of Water Neighborhood | Lunchtime. Everyone in the tank because he’s so huge |
Additional Information and Comments
My dearest Sassy was scraping his sides in quick, graceful swoops when the top of the building opened up. Sassy smashed his face into a corner with a thud, and then I lost sight of him. A giant fish net showed up, and everyone scattered. It was pandemonium! I hid under a plant that turned out to be Pinky and Brain’s home. After the net withdrew, Pinky and Brain chased me out of their home (they actually bit me. I couldn’t believe it). Anyway, Sassy was gone after that. I’ve been zipping around the tank searching for him, incurring injuries because my neighbors are the worst. Please find him!